Frequency Range: | 500 kHz to 3000 MHz (Cellular Blocked) (Actual frequency input 100 kHz to 3000 MHz, performance between 100 kHz to 530 kHz is not guaranteed). |
||||||||||||
Receive Modes: | WFM, NFM, SFM, WAM, AM, NAM, USB, LSB, CW | ||||||||||||
Sensitivity: |
|
||||||||||||
Selectivity: |
|
||||||||||||
Power Consumption: | 190 mA (nominal), 145 mA (stand by), 25 mA (power save), 4 x AA internal cells or 12 VDC external supply | ||||||||||||
Dimensions: | 2.4x6x1.5 inches (61x143x39mm). | ||||||||||||
Weight: | 196g (335g including NiCads) | ||||||||||||
Memory channels: | 1000 (20 banks) | ||||||||||||
Select scan channels: | 50 | ||||||||||||
Priority channel: | 1 | ||||||||||||
Search banks: | 40 | ||||||||||||
PASS channels: | 50 per search bank + 50 for VFO search | ||||||||||||
Scan/Search Rate: | Maximum 37.42 steps per second With auto-mode off, 10 kHz step, *lock time 2 mS, *Squelch wait 15 mS. (*this value is preset and varies depending upon band and step, squelch wait times of 15 mS, 25 mS and 30 mS are employed) |
||||||||||||
Specifications are subject to change without notice. |
Shipping Details
- Please pay more attention to your order address which MUST MATCH your shipping address. (If you’re from Russia, Please leave your full name. It is very important)
- Items will be shipped within 3 business days after payment.
- Please check items when delivered, if damaged, please kindly accept it and contact us immediately. We will make a confirmation and resend you a new one.
Shipping By | Shipping Cost | Estimated Delivery Time | Tracking Information |
Thembay Express | Free Shipping | 12-20 days | Not available |
LEX | $20.00 - $50.00 | 04-12 days | Available |
Lorem Ex | $26.00 - $70.00 | 03-17 days | Available |
Packaging Details
- Unit Type: piece
- Package Size: 25cm x 32cm x 5cm (9.84in x 12.60in x 1.97in)
- Package Weight: 0.56kg (1.23lb.)

รีวิว
ยังไม่มีบทวิจารณ์